Fossil Fuel industry pays for Trump to party
Big Oil and Gas poured millions into Trump’s inaugural committee, exerting more influence and control over administrationWASHINGTON, D.C. – Filings released today by the Federal Election Commission show that fossil fuel companies poured nearly $7 million into parties and festivities for Trump’s inaugural committee, according to a preliminary analysis by Friends of the Earth.
Lukas Ross, climate and energy campaigner with Friends of the Earth, issued the following statement:
“This is the latest piece of evidence that Trump’s presidency is an exercise in corporate giveaways. Trump is handing our country over to fossil fuel corporations, who will desecrate our public lands and defile our oceans for dirty oil and coal. Trump got to party on Big Oil’s dime, and now the fossil fuel industry has been given free rein to pollute.”
Trump Crony | Amount |
CITGO PETROLEUM CORP | 500,000 |
MERCURIA ENERGY TRADING, INC | 25,000 |
TRANSOCEAN OFFSHORE DEEPWATER DRILLING, INC | 25,000 |
ANADARKO PETROLEUM CORP | 100,000 |
Continental Resources | 100,000 |
Murray Energy | 300,000 |
Valero | 100,000 |
HOLLYFRONTIER CORP | 25,000 |
Nextra energy | 250,000 |
Exxon | 500,000 |
Southern Company | 100,000 |
PBF HOLDING COMPANY | 25,000 |
HUNT CONSOLIDATED INC | 33,200 |
XCEL ENERGY | 25,000 |
WHITE STALLION ENERGY, LLC | 175,000 |
CONSOL ENERGY INC. | 150,000 |
BP CORPORATION NORTH AMERICA | 500,000 |
BUCKEYE PARTNERS | 25,000 |
CHENIERE ENERGY SHARED SERVICES (LNG) | 100,000 |
CHEVRON PRODUCTS COMPANY | 525,000 |
Clifford Forest | 1,000,000 |
John Hess | 1,000,000 |
Kelcy Warren | 250,000 |
Christopher Cline | 1,000,000 |
TOTAL | 6,833,200 |
###
Expert contact: Lukas Ross, (202) 222-0728, [email protected]
Communications contact: Erin Jensen (202) 222-0722, [email protected]